请在这里查看你的练习历史记录!
小键盘数字键练习历史记录
湖北通城农商行 的练习记录
序 号 | 日 期 | 练习时长(分) | 平均速度(/分) | 正确率(%) | 综合得分(/分) |
1 | 2016-09-25 16:41:09 | 2 | 267 | 95.514 | 255.022 |
2 | 2016-09-25 16:38:49 | 2 | 275 | 98.9091 | 272 |
3 | 2016-09-25 16:33:45 | 2 | 263 | 95.8175 | 252 |
4 | 2016-09-25 16:31:31 | 2 | 244 | 99.3865 | 242.503 |
5 | 2016-09-25 14:47:47 | 2 | 248 | 95.9677 | 238 |
6 | 2016-09-25 14:45:43 | 2 | 246 | 96.9636 | 238.53 |
7 | 2016-09-24 14:24:32 | 2 | 271 | 97.9705 | 265.5 |
8 | 2016-09-24 14:22:04 | 2 | 269 | 97.9592 | 263.51 |
9 | 2016-09-24 14:18:01 | 2 | 248 | 97.5855 | 242.012 |
10 | 2016-09-24 08:39:51 | 2 | 248 | 97.379 | 241.5 |
11 | 2016-09-24 08:34:43 | 2 | 237 | 95.7806 | 227 |
12 | 2016-09-24 08:25:19 | 2 | 230 | 99.3478 | 228.5 |
13 | 2016-09-24 08:22:48 | 2 | 208 | 94.0048 | 195.53 |
14 | 2016-09-23 17:21:46 | 20 | 244 | 99.9592 | 243.9 |
15 | 2016-09-23 17:01:29 | 2 | 239 | 99.7908 | 238.5 |
16 | 2016-09-23 11:21:03 | 2 | 252 | 98.6111 | 248.5 |
17 | 2016-09-23 11:17:18 | 2 | 241 | 100 | 241 |
18 | 2016-09-23 11:12:41 | 2 | 219 | 99.5434 | 218 |
19 | 2016-09-23 11:10:32 | 2 | 231 | 99.5671 | 230 |
20 | 2016-09-23 11:06:25 | 2 | 254 | 100 | 254 |
21 | 2016-09-23 10:58:15 | 2 | 233 | 98.9293 | 230.505 |
22 | 2016-09-23 10:56:06 | 2 | 229 | 100 | 229 |
23 | 2016-09-23 10:51:57 | 2 | 254 | 99.6071 | 253.002 |
24 | 2016-09-23 10:49:20 | 2 | 258 | 100 | 258 |
25 | 2016-09-23 10:47:05 | 2 | 248 | 94.7686 | 235.026 |
26 | 2016-09-23 10:44:50 | 2 | 245 | 98.7805 | 242.012 |
27 | 2016-09-23 08:13:10 | 2 | 229 | 100 | 229 |
28 | 2016-09-23 08:09:45 | 2 | 215 | 100 | 215 |
29 | 2016-09-23 08:07:30 | 2 | 216 | 100 | 216 |
30 | 2016-09-23 08:05:24 | 2 | 230 | 100 | 230 |
31 | 2016-09-23 08:03:19 | 2 | 212 | 99.2941 | 210.504 |
32 | 2016-09-22 17:25:55 | 20 | 232 | 99.957 | 231.9 |
33 | 2016-09-22 08:50:41 | 2 | 233 | 97.8587 | 228.011 |
34 | 2016-09-21 17:37:49 | 2 | 258 | 94.7776 | 244.526 |
35 | 2016-09-21 17:34:51 | 2 | 271 | 95.5801 | 259.022 |
36 | 2016-09-21 16:57:52 | 20 | 235 | 99.894 | 234.751 |
37 | 2016-09-21 16:19:36 | 2 | 238 | 96.0084 | 228.5 |
38 | 2016-09-21 11:32:44 | 2 | 278 | 98.2014 | 273 |
39 | 2016-09-21 11:30:05 | 2 | 260 | 96.737 | 251.516 |
40 | 2016-09-21 11:27:58 | 2 | 248 | 96.371 | 239 |
41 | 2016-09-19 19:40:03 | 20 | 243 | 99.8565 | 242.651 |
42 | 2016-09-19 19:19:42 | 2 | 257 | 95.534 | 245.522 |
43 | 2016-09-19 19:17:05 | 2 | 262 | 95.4198 | 250 |
44 | 2016-09-19 19:12:53 | 2 | 255 | 94.1176 | 240 |
45 | 2016-09-19 19:09:49 | 2 | 266 | 96.4353 | 256.518 |
46 | 2016-09-19 19:06:59 | 6 | 244 | 100 | 244 |
47 | 2016-09-19 19:00:26 | 6 | 226 | 99.7061 | 225.336 |
48 | 2016-09-19 17:27:22 | 5 | 249 | 95.4327 | 237.627 |
49 | 2016-09-19 17:20:43 | 2 | 274 | 95.2641 | 261.024 |
50 | 2016-09-19 17:17:48 | 2 | 269 | 95.1673 | 256 |
51 | 2016-09-19 11:34:23 | 2 | 259 | 97.2973 | 252 |
52 | 2016-09-18 11:29:22 | 20 | 249 | 96.8493 | 241.155 |
53 | 2016-09-18 10:23:54 | 5 | 228 | 98.8626 | 225.407 |
54 | 2016-09-18 09:49:51 | 5 | 246 | 96.4315 | 237.221 |
55 | 2016-09-14 10:59:59 | 2 | 256 | 95.1172 | 243.5 |
56 | 2016-09-14 10:57:49 | 2 | 252 | 93.6634 | 236.032 |
57 | 2016-09-14 10:55:30 | 2 | 252 | 94.8413 | 239 |
58 | 2016-09-14 10:52:23 | 2 | 256 | 95.3216 | 244.023 |
59 | 2016-09-14 10:47:01 | 2 | 271 | 94.6494 | 256.5 |
60 | 2016-09-14 10:43:48 | 2 | 257 | 93.5922 | 240.532 |
61 | 2016-09-14 10:39:37 | 2 | 265 | 89.8113 | 238 |
62 | 2016-09-14 10:36:28 | 2 | 263 | 96.2049 | 253.019 |
63 | 2016-09-14 10:32:57 | 2 | 262 | 95.8015 | 251 |
64 | 2016-09-14 10:29:55 | 2 | 252 | 85.119 | 214.5 |
65 | 2016-09-14 10:27:18 | 2 | 256 | 91.423 | 234.043 |
66 | 2016-09-13 17:28:33 | 10 | 229 | 97.953 | 224.312 |
67 | 2016-09-13 17:17:55 | 2 | 220 | 97.5 | 214.5 |
68 | 2016-09-13 17:15:43 | 2 | 242 | 95.2577 | 230.524 |
69 | 2016-09-13 17:13:33 | 2 | 244 | 93.6475 | 228.5 |
70 | 2016-09-13 17:11:26 | 2 | 248 | 96.7742 | 240 |
71 | 2016-09-13 17:08:41 | 2 | 256 | 95.1267 | 243.524 |
72 | 2016-09-13 16:56:41 | 10 | 237 | 94.9895 | 225.125 |
73 | 2016-09-11 17:09:41 | 20 | 242 | 96.9709 | 234.67 |
74 | 2016-09-10 17:17:01 | 20 | 240 | 96.2307 | 230.954 |
75 | 2016-09-09 22:34:09 | 20 | 250 | 92.5475 | 231.369 |
76 | 2016-09-09 19:17:44 | 2 | 281 | 96.7971 | 272 |
77 | 2016-09-09 19:06:56 | 2 | 327 | 99.8473 | 326.501 |
78 | 2016-09-09 19:00:14 | 2 | 265 | 100 | 265 |
79 | 2016-09-09 17:25:01 | 20 | 239 | 96.643 | 230.977 |
80 | 2016-09-09 11:20:26 | 2 | 247 | 94.7475 | 234.026 |
81 | 2016-09-09 09:08:00 | 20 | 227 | 95.6493 | 217.124 |
82 | 2016-09-08 16:24:12 | 20 | 237 | 97.4127 | 230.868 |
83 | 2016-09-08 11:28:37 | 2 | 260 | 94.6154 | 246 |
84 | 2016-09-07 17:11:20 | 10 | 243 | 94.9013 | 230.61 |
85 | 2016-09-07 11:32:12 | 10 | 241 | 95.5335 | 230.236 |
86 | 2016-08-31 19:19:26 | 2 | 259 | 98.2659 | 254.509 |
87 | 2016-08-31 19:12:33 | 2 | 289 | 99.827 | 288.5 |
88 | 2016-08-31 18:40:38 | 2 | 290 | 99.6552 | 289 |
89 | 2016-08-31 18:38:04 | 2 | 297 | 99.4949 | 295.5 |
90 | 2016-08-31 18:34:55 | 2 | 288 | 98.9583 | 285 |
91 | 2016-08-31 18:32:04 | 2 | 305 | 96.3934 | 294 |
92 | 2016-08-31 18:28:21 | 5 | 271 | 96.9786 | 262.812 |
93 | 2016-08-31 09:01:04 | 5 | 245 | 96.1726 | 235.623 |
94 | 2016-08-31 08:52:23 | 5 | 241 | 95.447 | 230.027 |
95 | 2016-08-31 08:43:16 | 5 | 247 | 97.5748 | 241.01 |
96 | 2016-08-31 08:38:00 | 5 | 241 | 96.8569 | 233.425 |
97 | 2016-08-31 08:31:38 | 5 | 246 | 98.0504 | 241.204 |
98 | 2016-08-31 08:23:23 | 5 | 237 | 95.7841 | 227.008 |
99 | 2016-08-31 08:18:07 | 5 | 243 | 96.3054 | 234.022 |
100 | 2016-08-31 08:12:38 | 5 | 223 | 96.2467 | 214.63 |
101 | 2016-08-30 16:12:19 | 2 | 297 | 100 | 297 |
102 | 2016-08-30 16:10:12 | 2 | 285 | 100 | 285 |
103 | 2016-08-30 16:07:24 | 2 | 290 | 100 | 290 |
104 | 2016-08-30 16:03:00 | 3 | 285 | 100 | 285 |
105 | 2016-08-30 15:58:39 | 5 | 289 | 100 | 289 |
106 | 2016-08-30 10:39:27 | 2 | 294 | 100 | 294 |
107 | 2016-08-30 10:34:44 | 20 | 286 | 99.181 | 283.658 |
108 | 2016-08-30 08:43:13 | 2 | 228 | 95.1754 | 217 |
109 | 2016-08-30 08:14:48 | 10 | 233 | 96.2361 | 224.23 |
110 | 2016-08-29 16:05:05 | 20 | 247 | 95.6346 | 236.217 |
111 | 2016-08-28 15:21:03 | 5 | 252 | 94.6868 | 238.611 |
112 | 2016-08-28 14:43:08 | 10 | 241 | 96.39 | 232.3 |
113 | 2016-08-28 10:07:57 | 10 | 239 | 94.9854 | 227.015 |
114 | 2016-08-28 09:16:52 | 10 | 249 | 94.8718 | 236.231 |
115 | 2016-08-28 08:24:26 | 10 | 245 | 94.9104 | 232.531 |
116 | 2016-08-27 11:15:44 | 20 | 237 | 95.9553 | 227.414 |
117 | 2016-08-27 10:16:42 | 20 | 244 | 95.2585 | 232.431 |
118 | 2016-08-27 09:18:21 | 5 | 242 | 95.2185 | 230.429 |
119 | 2016-08-27 09:09:09 | 5 | 239 | 96.9038 | 231.6 |
120 | 2016-08-19 11:47:37 | 20 | 226 | 97.0139 | 219.251 |
121 | 2016-08-17 17:12:13 | 5 | 235 | 97.201 | 228.422 |
122 | 2016-08-17 16:11:37 | 5 | 234 | 94.0171 | 220 |
123 | 2016-08-17 10:58:49 | 5 | 228 | 95.6217 | 218.018 |
124 | 2016-08-17 08:24:07 | 5 | 230 | 97.5694 | 224.41 |
125 | 2016-08-17 08:18:04 | 5 | 230 | 96.6116 | 222.207 |
126 | 2016-08-16 18:57:02 | 5 | 230 | 96.2609 | 221.4 |
127 | 2016-08-16 18:46:38 | 5 | 229 | 96.6841 | 221.407 |
128 | 2016-08-16 18:38:14 | 5 | 227 | 97.0123 | 220.218 |
129 | 2016-08-16 17:14:18 | 5 | 242 | 97.117 | 235.023 |
130 | 2016-08-16 11:23:50 | 5 | 234 | 95.6522 | 223.826 |
131 | 2016-08-16 11:17:28 | 5 | 219 | 96.8095 | 212.013 |
132 | 2016-08-16 11:08:03 | 5 | 223 | 95.7105 | 213.434 |
133 | 2016-08-16 10:53:09 | 5 | 227 | 96.5669 | 219.207 |
134 | 2016-08-15 18:22:24 | 5 | 227 | 95.9614 | 217.832 |
135 | 2016-08-15 15:06:08 | 5 | 225 | 97.0667 | 218.4 |
136 | 2016-08-15 15:00:07 | 5 | 228 | 97.3707 | 222.005 |
137 | 2016-08-15 14:39:42 | 5 | 220 | 96.1853 | 211.608 |
138 | 2016-08-15 11:51:13 | 5 | 234 | 95.0512 | 222.42 |
139 | 2016-08-15 09:57:59 | 5 | 231 | 95.3328 | 220.219 |
140 | 2016-08-15 08:58:34 | 5 | 231 | 96.0311 | 221.832 |
141 | 2016-08-15 08:12:17 | 5 | 222 | 95.8633 | 212.817 |
142 | 2016-08-15 08:06:43 | 5 | 217 | 95.4963 | 207.227 |
143 | 2016-08-14 19:55:44 | 5 | 232 | 97.0765 | 225.218 |
144 | 2016-08-14 19:31:33 | 5 | 238 | 96.1474 | 228.831 |
145 | 2016-08-14 19:20:13 | 5 | 225 | 96.1879 | 216.423 |
146 | 2016-08-14 18:41:24 | 5 | 206 | 99.8062 | 205.601 |
147 | 2016-08-14 18:31:55 | 5 | 219 | 94.1606 | 206.212 |
148 | 2016-08-14 16:05:16 | 5 | 225 | 96.6312 | 217.42 |
149 | 2016-08-14 10:45:44 | 5 | 215 | 94.8837 | 204 |
150 | 2016-08-14 10:38:35 | 5 | 224 | 96.8861 | 217.025 |
怎样才能这么快啊
这张表记录了你成长的脚步
什么鬼?
神一样的人0.0
怎么做到的?本人表示还没突破200
太厉害了 怎么做到的
我勒个去
这还过不过了
如何做大的哇!!!!!!!
各位大神 4字/秒 需要练习多久(小时)?
赞
太牛了, 怎么练的求指教。。。
不想说什么了/再见、
默默的点个赞
好想看他的录像,好快啊
真厉害
求指点
120个赞。。。
你好,请问你是如何练的
跪求视屏
我想要下载啊,怎么下呢?
有没有打小数点啊?
牛逼~~
你好,我也是信合人。正在评级练习中,能不能指教一二?990938638,我最近每天都在练,就是上不去。
求赐教!
牛
都 好厉害!!!!
手不会麻掉吗
求视频
太厉害了,求指教
太厉害了,
好腻害啊,能信么,神一般的速度
请问 怎么才可以像你一样快啊
太厉害了,非常佩服!!
3分钟最高才是154,我要加油,2分钟打352好神。
一起加油~~
求经验~~
神,求赐教
小郭,原先的用户进不去,我又用了一新的,不知能否把旧的删除掉
人才!
大神
哇!崇拜啊
求录像
神啊 你是肿么做到的
哇 350多
花了多久练到的啊。。。佩服死了
期待录像的出现。
351/分钟,,,神人
郭哥? 那个排行榜能不能再单独的列出来一个,比如说,在自己的好友圈子里有这么一个排行榜,只在好友间比?
无法获得QQ好友。目前用户之间暂时没有成为好友的功能。抱歉。
大神。膜拜
高人,请指点
这手是要有残影的节奏
一分钟321你是如何做到的?
boy的速度目前最高。下次请他录像看看
请问啥时候让boy录像 好期待。。。
他答应了。给他一点时间。
请问他的录像上传了吗